| Name of Scheme | Present ROI – in our Bank |
|---|---|
| Savings Bank Deposit (Public) | 3.00% |
| Period / Slabs – in our Bank | Present ROI – in our Bank |
|---|---|
| 7 days to 14 days | 3.00% |
| 15 days to 90 days | 4.00% |
| 91 days to 180 days | 4.25% |
| 181 days to < 1 year | 6.25% |
| 1 year to 3 years | 7.00% |
| 3 years to 5 years | 7.00% |
| > 5 years | 7.15% |
Urban Cooperative Bank Ltd., Dehra Dun
Changes in ROI of Loans & Advances of the Bank
In sync with the Rating based ROI structure and consequent to changes in the Repo Rates by RBI, the ALCO Committee / BOD of the Bank has approved the following changes in the ROI on Loans & Advances.
| Sl. No. | Name of Loan Scheme | Scheme Code | Interest Range (Min. – Max.) |
|---|---|---|---|
| 1 | Housing Loan – Public | HLP | 8.35% to 11.00% |
| 2 | Vehicle Loan – Personal (New) | VLP | 8.75% to 11.50% |
| 3 | Vehicle Loan – Used Personal | VLU | 10.50% to 14.00% |
| 4 | Vehicle Loan – Commercial | VLC | 10.50% to 13.75% |
| 5 | Personal Loan – Clean | PLC | 13.50% to 16.50% |
| 6 | Education Loan – Public | ELP | 10.00% to 11.50% |
| 7 | LAP – Term Loan | LAT | 10.60% to 13.50% |
| 8 | LAP – Overdraft | LAO | 11.10% to 14.00% |
| 9 | Cash Credit – Public | CCP | 9.50% to 14.00% |

100+
Consultant

100+
Consultant

100+
Consultant

100+
Consultant